
Property Attributes
- MLS#ML81885666
- TypeSingle Family
- CountySAN MATEO
- CityPacifica
- AreaPedro Point
- Zip94044
- StyleCustom
- Price$ 3,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1753
- Lot Size3,515 SqFt
Listing Provided Courtesy Of:
Team Pete & Christine with RE/MAX Star Properties.
Data Source:
MLSListings
Property Description
Brand New Custom-built coastal home located in highly desirable Pedro Point area of Pacifica. Fantastic location on the bluffs overlooking the Pacific Ocean, Linda Mar Bay and surfer's beach. Amenities minutes away. Surf and play at the beach with access to stunning hiking trails. Every detail addressed, with beautiful hardwood flooring, gourmet kitchen w/huge quartz covered breakfast bar, overlooking the Wolf Range and Sub-Zero Refrigerator. Enjoyable floor plan w/ plenty of light and views of mountains and Linda Mar Bay. Floor to ceiling windows open to the sounds of the ocean. Low maintenance yard covered in pavers affords a great place to entertain. Don't miss the unique interior bathroom which can also be used as a shower for those who just got done surfing. Second level 3 bedrooms one w/ cathedral ceilings, 2nd bedroom or office guest bathroom w/designer touches. Spacious master suite has a covered deck to enjoy the panoramic ocean view looking all the way to the Marin Headlands.
Price History | |
---|---|
5/20/2022 | Listed $3,500,000 |
General Features
Additional Rooms | Den / Study / Office |
---|---|
Amenities Misc. | Vaulted Ceiling |
Architectural Style | Custom |
Building Type | Detached |
City | PACIFICA |
City Limits (y/n) | Yes |
Construction Materials | Wood Frame |
Constructionstatus | Completed |
Cooling | None |
County | San Mateo |
Energy Features | Double Pane Windows, Low Flow Shower, Low Flow Toilet, Solar Power, Tankless Water Heater |
Fireplaces | Living Room |
Heating | Central Forced Air |
Listing Agent State License | 70010022 |
MLS Area | Pedro Point |
Number of Garage Spaces | 1 |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | City Lights, Mountains, Ocean |
Virtual Tour | http://www.277kentrd.com |
Water | Public |
Year Built | 2022 |
Zoning Text | r1 |
Interior Features
Bathroom | Shower over Tub - 1, Stall Shower - 2+ |
---|---|
Dining Room | Breakfast Bar, Dining Area in Family Room |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 3 |
Kitchen | Island, Oven Range - Gas, Refrigerator |
Laundry Features | Upper Floor |
Living Sqft | 1753 |
Total Bedrooms | 3 |
Total Bedrooms | Primary Suite / Retreat |
Exterior Features
Building Area Total | 1753 |
---|---|
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.0807 |
Lot Description | Grade - Level |
Lot Size Area | 3516.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 3516.00 |
Parking Features | Carport, Detached Garage, Off-Street Parking |
Parking Spaces | 1 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Balcony / Patio, Low Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool