
Property Attributes
- MLS#ML81860775
- TypeSingle Family
- CountySAN MATEO
- CityPacifica
- AreaWest Sharp Park
- Zip94044
- StyleCape Cod
- Price$ 449,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.837 Acres
Listing Provided Courtesy Of:
Datta Khalsa with Main Street Realtors.
Data Source:
MLSListings
Property Description
Prior nonconforming residential use has expired due to extended vacant status. Any future use must be in conformance with the property's C-3 zoning. Buyer to confirm whether partial residential use may be allowed under new occupancy permit. C-3 zoning allows for redevelopment as mixed use commercial with residential. The property extends out to the beach, with an estimated 35' portion of bluff lost in a single high-water event several years ago, when view deck and walkways were lost to the sea. A grand side courtyard with trellises and outdoor fireplace remain, providing a setting for world-class entertaining. Discretely accessed at the back of the bakery parking lot, behind a high electric security gate and fencing. The property has been red tagged, being sold in as-is condition with existing plans for bluff stabilization. With cash purchase Buyer should be able to get construction financing for seawall and renovation work.
Price History | |
---|---|
9/1/2021 | Listed $995,000 |
10/5/2021 | 16% - $845,000 |
10/20/2021 | 12% - $750,000 |
1/16/2022 | 14% - $650,000 |
3/9/2022 | 16% - $550,000 |
4/27/2022 | 10% - $499,000 |
6/8/2022 | 11% - $449,000 |
General Features
Age | 71 |
---|---|
Amenities Misc. | Security Gate, Vaulted Ceiling |
Architectural Style | Cape Cod |
Building Type | Detached |
City | PACIFICA |
City Limits (y/n) | Yes |
Construction Materials | Wood, Wood Frame |
Cooling | None |
County | San Mateo |
Energy Features | Double Pane Windows, Low Flow Shower, Low Flow Toilet |
Heating | Electric |
Incorporated Y/n | Yes |
Listing Agent State License | 01161050 |
MLS Area | West Sharp Park |
Number of Garage Spaces | 2 |
Property Faces | West |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition, Shingle |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Ocean, Water, Water Front |
Virtual Tour | https://mls.ricohtours.com/4980eaf0-75b7-4e12-a8c5-d63dfb595071 |
Virtual Tour | https://view.ricohtours.com/4980eaf0-75b7-4e12-a8c5-d63dfb595071 |
Water | Public |
Year Built | 1950 |
Zoning Text | C30000 |
Interior Features
Bathroom | Full on Ground Floor, Shower and Tub, Shower over Tub - 1 |
---|---|
Dining Room | Dining Bar, Formal Dining Room |
Family Room | Kitchen / Family Room Combo |
Flooring | Hardwood, Tile |
Full Baths | 1 |
Kitchen | Oven Range - Gas |
Laundry Features | In Utility Room, Outside |
Living Sqft | 1170 |
Total Bedrooms | 2 |
Total Bedrooms | More than One Bedroom on Ground Floor |
Exterior Features
Building Area Total | 1170 |
---|---|
Fencing | Chain Link, Fenced Front, Gate, Wood |
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.8370 |
Lot Description | Grade - Level, Views |
Lot Size Area | 36460.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 36460.00 |
Parking Features | Carport, Common Parking Area, Covered Parking, Detached Garage, Electric Gate, Gate / Door Opener, Guest / Visitor Parking, Off-Street Parking, Room for Oversized Vehicle, Uncovered Parking |
Parking Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio, Courtyard, Gazebo, Outdoor Fireplace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool